BANDIT SKULL CRITERIA
| 2010 Bandit Skull Criteria | |
|---|---|
| Every team member will receive a Blue Skull after a victory/ | Team |
| Win TO margin | Team |
| Offensive Unit | |
| Score 24 points in a WIN | Offensive Team |
| No turnovers and all possession changes occur across the 50 yardline. | Offensive Team |
| ten Plays of 12+ Yards | Offensive Team |
| Four drives of 8+ Plays | Offensive Team |
| Total Rushing of 150 Yards | Oline |
| 0 Sacks allowed during the game | Oline |
| Any TD | Individual Player |
| Any rusher over 100 Yards | Individual Player |
| Any WR over 125 Yards | Individual Player |
| QB Passing over 70% | Individual Player |
| Defensive Unit | |
| Hold opponents to 10 points or less in Bandit Victory | Defensive Unit |
| Five "3 and Outs" | Defensive Unit |
| Stop opponents in all sudden change situations | Defensive Unit |
| Stop opponent inside their own 20 yardline. | Defensive Unit |
| Stop opponent in all two minute situations. | Defensive Unit |
| 4 Sacks in a game | Defensive Unit |
| Force 3 Turnovers | Defensive Unit |
| Force fumble, Interception or fumble recovery | Individual Player |
| For every 2 Sacks produces 1 Skull | Individual Player |
| Any Defensive Score | Individual Player |
| Kickoff Team | |
| Inside the 30 Yard line on all KO's No Penalties No Missed Tackle 11 Hustling in Lanes | Hit Squad |
| Recover Onside Kick | Hit Squad |
| Cause and recover fumble | Individual Player |
| Tackle inside of 30 Yard Line | Individual Player |
| Punt Team | |
| Net Punt 35 Yards No rushed or blocked punts No missed tackle | Punt Team |
| Down Punt inside 10 Yard Line | Punt Team |
| Cause and recover fumble | Individual Player |
| Kick Return Team | |
| All returnable kick off pass 35 Yard Line No Fumbles No Penalties | Kick Return Team |
| Recover onside kick | Kick Return Team |
| Kickoff returned past 50 yard line | Kick Return Team |
| Rangers | |
| Average 10 yards or more on every return Catch in air all catchable punts. No Fumbles No Penalties | Rangers |
| Punt returned over 20 yards | Individual Player |
| Field Goal | |
| 100% PAT Success & on all FG 40 Yards or less 75% FG success Outside 40 Yards | Field Goal Team |
Popularity: 15% [?]





